04/2013 present | Research Associate (Associate Professor), Department of Radiation and Cellular Oncology, laboratory manager of the Center for EPR imaging in vivo physiology
|
07/2006 04/2013 | Research Associate (Assistant Professor), Department of Radiation and Cellular Oncology, laboratory manager of the Center for EPR imaging in vivo physiology
|
03/2003 06/2006 | Postdoctoral fellow of Max-Plank Institute of Bioinorganic Chemistry, Muelheim an der Ruhr. Group of Prof. Dr. Wolfgang Lubitz
|
06/1999 12/2002 | Postdoctoral fellow of Weizmann Institute of Science, Israel. Group of Prof. Daniella Goldfarb.
|
09/1994 06/1999 | Ph. D. student of Kazan State University. Supervisor Dr. Rakhmatullin R.M. "The study of the relaxation of rare earth ions in glasses using pulse EPR". Diploma N KT008568 8.10.1999. |
06/1997 06/1999 | Junior researcher of Magnetic Radio Spectroscopy and Quantum Electronics laboratory Kazan State University |
1994 | Graduated from Kazan State University, Department of Physics (Russia) with diploma in solid state physics. Specialization in quantum electronics and magnetic resonance spectroscopy |
I have a solid state physics education.
Fields of interest: magnetic resonance; electron paramagnetic resonance; biomedical imaging; oxygen imaging; image registration; medical statistics.
15 years of experience in scientific and hardware programming using C++, C#, LabView™, Matlab™, SQL, HTTP, PHP. Author of commercial software and multiple Matlab toolboxes.